48MP 3.7 inch TFT LCD screen dslr digital camera professional slr 4k wifi camera outdoor
Product Description
Image Resolution | 48M(8000×6000 ); 36M(6880×5160 ); 24M(5600×4200); 20M(5120×3840); 16M(4640×3480); 12M(4032×3024); 8M(3264×2448); 5M(2592×1944); | |
Video Resolution | 4K 60FPS; 4K 30FPS; 2.7K 30FPS;1080P 120FPS;1080P 60FPS; 1080P 30FPS; 720P 240FPS;720P 120FPS; 720P 60FPS;720P 30FPS; | |
File format | Photo | JPG |
Video | MP4 | |
LCD screen | 3.7 inch IPS LCD, 16:9 | |
Memory card | Flash memory:N/A | |
External Memory:Single card slots:SD Card slot (up to 128GB ),Support SDHC class 6 | ||
Cache | 2GB DDR3 | |
Output | USB | USB2.0 |
Camera lens | Ff(F/3.2, f=7.36mm) | |
Expanded memory card | SD Card slot (up to 128GB),Support SDHC class 6 | |
Operation | Self timer | Single/ 3 Sec/5 Sec/10 Sec/20 Sec |
LED Fill Light | YES | |
Exposure Control | Exposure compensation: ±3.0EV | |
Zoom | 16x digital zoom | |
Auto Power Off | Off/3mins/5mins/10mins | |
Date seting | Adjustable with date stamp | |
Sensitity | Auto/100/200/400/800/1600/3200/6400 | |
White Balance | Auto/Sunny/Cloudy/Incandescent/Fluorescent | |
Flash mode | NO | |
Shotting distance | 1m to infinity | |
Close up Function | NO | |
Sharpness | High/Middle/Low | |
Shutter speed | 1/10Sec-1/2650Sec | |
Computer recommend the system configuration | PC system | Windows XP/Vista operating system/Win7/Win8/Win 10 |
CPU | Intel Pentium 42.8GHz CPU or higher(3GHz recommended) | |
SDRAM RAM | At least 512MB of RAM or higher(1GB recommended) | |
Video card | At least 64MB or greater video card | |
USB | Standard USB 1.1 port or higher | |
Note:A USB may enable you to transfer files to and from your host PC,but transfer speeds may be much faster with a USB port | ||
PC Accessibility | Web camera | |
Battery life | Taking Video≤ 90mins,taking photos≤ 150mins | |
Language | multi-lingual | |
Accessories for camcorder | One User’s manual,One USB cable,One Charger, One lithium battery, One Camera lanyard |
There are no reviews yet.